Basic Novice I - Free Skating
 
Live Results
 
Last scored:
Hanna BRÁTHHUN
Technical Elements15.50
Program Components19.48
Segment Score
34.98
Current Rank in Free Skating3
 
Segment Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Maria BELENIKINA SKSE HUN 42.07 18.48  24.09 4.67 4.92 4.83 0.50 #1
2 Maja Olívia KURIÁN PAV HUN 35.50 16.03  19.47 3.75 4.08 3.83 0.00 #9
3 Hanna BRÁTH JMAD HUN 34.98 15.50  19.48 3.83 4.00 3.83 0.00 #17
4 Fanni  HESZ JMAD HUN 34.55 15.97  19.08 3.67 3.92 3.83 0.50 #11
5 Maja WERNER KSI HUN 30.53 12.52  18.51 3.67 3.83 3.58 0.50 #3
6 Lívia KILIÁN PAV HUN 30.17 14.57  15.60 3.17 3.25 2.92 0.00 #15
7 Natália Panka SCHALL JMAD HUN 29.68 13.96  15.72 3.08 3.17 3.17 0.00 #8
8 Laura Lola ANDRÁSIK JORD HUN 29.01 11.91  17.10 3.33 3.58 3.33 0.00 #4
9 Vivien SZÉNÁSI JORD HUN 28.07 13.62  15.45 3.00 3.25 3.00 1.00 #7
10 Lili SEBES KSI HUN 27.84 10.65  17.69 3.42 3.50 3.67 0.50 #16
11 Emma Zselyke PORCS MJV HUN 25.35 10.74  14.61 2.92 3.08 2.75 0.00 #5
12 Fruzsina ALMÁSI PAV HUN 24.57 10.80  13.77 2.83 2.83 2.58 0.00 #10
13 Emma PUKA HKA HUN 21.64 8.65  13.49 2.58 2.75 2.75 0.50 #14
14 Nikol DURCIKOVA SVK 19.71 7.33  12.38 2.50 2.58 2.33 0.00 #12
15 Dóra DECSI JORD HUN 19.49 6.67  12.82 2.50 2.67 2.50 0.00 #6
16 Hanga KIS-TÓTH PAV HUN 17.57 7.17  11.40 2.33 2.33 2.17 1.00 #13
WD Réka KISS MAC HUN   #2
 
Remaining Starting Order
 
StN. Name Club Nation
 
Legend
WDWithdrawn
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 09.04.2023 17:30 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.