Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Julia SAUTER ROU 59.11 31.84  27.27 6.75 7.00 6.75 0.00 #4
2 Chiara SCHOELL SUI 54.29 31.68  22.61 5.67 5.58 5.75 0.00 #11
3 Antonina DUBININA SRB 50.19 26.14  24.05 6.08 6.08 5.92 0.00 #9
4 Yelizaveta BABENKO UKR 49.80 26.98  22.82 5.58 5.83 5.75 0.00 #12
5 Ana SCEPANOVIC SRB 44.42 23.03  21.39 5.25 5.33 5.50 0.00 #2
6 Mariia KRYZHOVA SRB 42.88 23.82  20.06 5.00 4.75 5.33 1.00 #10
7 Kristina GRIGOROVA BUL 42.53 23.35  20.18 5.17 4.83 5.17 1.00 #1
8 Ana Sofia BESCHEA ROU 39.99 20.81  19.18 4.75 4.67 5.00 0.00 #6
9 Dunja TRESNJIC SRB 33.69 17.95  17.74 4.33 4.50 4.50 2.00 #8
10 Teodora Maria GHEORGHE ROU 27.00 11.71  17.29 4.42 4.25 4.33 2.00 #5
WD Ekaterine IAZADZHI GEO   #3
WD Vivien PAPP HUN   #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 07.12.2025 18:01 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.