Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Julia SAUTER ROU 117.06 61.41  55.65 7.00 6.92 6.92 0.00 #10
2 Chiara SCHOELL SUI 97.18 53.55  43.63 5.42 5.42 5.50 0.00 #9
3 Yelizaveta BABENKO UKR 91.23 50.30  40.93 5.00 5.08 5.25 0.00 #7
4 Antonina DUBININA SRB 91.12 47.06  44.06 5.42 5.50 5.58 0.00 #8
5 Ana SCEPANOVIC SRB 79.08 40.60  38.48 4.50 4.83 5.08 0.00 #6
6 Kristina GRIGOROVA BUL 71.50 36.79  34.71 4.08 4.00 4.92 0.00 #4
7 Mariia KRYZHOVA SRB 69.66 33.73  36.93 4.58 4.42 4.83 1.00 #5
8 Ana Sofia BESCHEA ROU 67.93 37.56  31.37 3.75 4.00 4.00 1.00 #3
9 Dunja TRESNJIC SRB 63.76 31.51  32.25 4.00 4.08 4.00 0.00 #2
10 Teodora Maria GHEORGHE ROU 48.27 18.47  29.80 3.75 3.58 3.83 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 07.12.2025 18:01 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.