Junior Men - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Arin YORKE GBR 57.42 29.03  28.39 5.50 5.75 5.75 0.00 #4
2 Fedir BABENKO UKR 54.60 24.69  29.91 5.83 6.08 6.00 0.00 #3
3 Yoanis APOSTOLU BUL 52.08 28.56  23.52 4.67 4.58 4.83 0.00 #1
4 Benedek Pal DOZSA HUN 48.15 24.91  23.24 4.58 4.50 4.83 0.00 #2
5 Ziga JEVNIK SLO 39.20 19.86  19.34 4.00 3.75 3.83 0.00 #7
6 Rosen PEEV BUL 36.91 16.77  21.14 4.08 4.08 4.50 1.00 #5
7 Kalojan NALBANTOV BUL 27.57 10.87  16.70 3.58 3.17 3.25 0.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 07.12.2025 18:01 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.