Junior Men - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Arin YORKE GBR 125.55 64.78  60.77 5.92 6.08 6.25 0.00 #7
2 Fedir BABENKO UKR 105.75 49.28  57.47 5.67 5.92 5.67 1.00 #6
3 Benedek Pal DOZSA HUN 92.47 43.62  48.85 4.92 4.67 5.08 0.00 #4
4 Yoanis APOSTOLU BUL 84.06 43.00  41.06 4.08 3.83 4.42 0.00 #5
5 Ziga JEVNIK SLO 73.53 35.97  38.56 3.75 4.00 3.83 1.00 #3
6 Rosen PEEV BUL 60.05 27.01  33.04 3.00 3.17 3.75 0.00 #2
7 Kalojan NALBANTOV BUL 48.10 20.59  30.51 3.00 3.08 3.08 3.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 07.12.2025 18:01 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.