Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Krista GEORGIEVA BUL 49.00 28.27  20.73 5.08 5.42 5.08 0.00 #1
2 Lia LYUBENOVA BUL 48.63 27.80  20.83 5.33 4.83 5.50 0.00 #8
3 Aleksandra JANIKOWSKA POL 48.25 26.75  21.50 5.50 5.08 5.58 0.00 #34
4 Ketevan MAKHARADZE GEO 47.57 27.06  20.51 5.00 5.17 5.25 0.00 #30
5 Nadja SAVIC SRB 46.79 24.74  22.05 5.58 5.58 5.42 0.00 #5
6 Sofiia RYMSHYNA UKR 46.36 24.31  22.05 5.42 5.58 5.58 0.00 #25
7 Milena VELCHEVA BUL 45.28 26.45  18.83 5.00 4.33 4.83 0.00 #35
8 Sofia LAMPRINOU GRE 44.01 22.50  21.51 5.42 5.42 5.33 0.00 #24
9 Boglarka ZHANG HUN 43.41 23.23  20.18 5.00 5.17 5.00 0.00 #7
10 Zoja KRAMAR SLO 43.28 21.78  21.50 5.33 5.33 5.50 0.00 #20
11 Leyla CETIN TUR 43.05 23.22  20.83 5.33 5.00 5.33 1.00 #36
12 Bella AYDIN TUR 41.98 21.80  21.18 5.25 5.17 5.50 1.00 #21
13 Ekaterina BALAGANSKAIA SRB 39.96 20.47  20.49 5.00 4.83 5.58 1.00 #14
14 Michaela MALKOVA CZE 38.54 20.04  18.50 4.50 4.58 4.83 0.00 #37
15 Tsvetelina PANOVA BUL 38.06 21.10  16.96 4.17 4.00 4.58 0.00 #29
16 Maxima REBERNIG AUT 36.40 17.44  18.96 4.75 4.75 4.75 0.00 #22
17 Ana STRATULAT ROU 36.31 18.91  17.40 4.33 4.50 4.25 0.00 #6
18 Cayetana GONZALEZ MEX 36.25 16.97  19.28 4.83 4.75 4.92 0.00 #32
19 Zala GRUM SLO 34.48 17.07  18.41 4.67 4.75 4.42 1.00 #4
20 Ula ZADNIKAR SLO 34.18 18.66  17.52 4.42 4.08 4.67 2.00 #28
21 Chiara HRISTOVA BUL 33.93 16.41  17.52 4.33 4.17 4.67 0.00 #2
22 Andreea Cristiana Maria LAZAR ROU 32.52 15.34  18.18 4.42 4.83 4.42 1.00 #10
23 Natalia RUNCANU ROU 32.51 17.09  16.42 4.17 4.00 4.17 1.00 #12
24 Maria ILIEVA BUL 32.08 15.66  16.42 4.17 4.00 4.17 0.00 #23
25 Lili HARTDEGEN HUN 31.08 15.22  16.86 4.17 4.08 4.42 1.00 #27
26 Adria LILIAC ROU 30.16 15.42  16.74 4.17 4.08 4.33 2.00 #11
27 Dorina SZIGETI HUN 29.77 15.26  16.51 4.08 4.00 4.33 2.00 #13
28 Szilvia Barbara FULOP HUN 28.33 12.49  15.84 4.08 3.83 4.00 0.00 #31
29 Masa ILIC SRB 26.84 12.98  13.86 3.42 3.42 3.58 0.00 #16
30 Mariia IVASHCHENKO UKR 26.06 11.64  15.42 3.42 3.75 4.42 1.00 #18
31 Emma Lora HIEZL HUN 25.26 12.29  12.97 3.25 3.17 3.33 0.00 #26
32 Eva SUZNJEVIC BIH 25.03 11.62  14.41 3.75 3.50 3.58 1.00 #9
33 Marta KAIC CRO 24.69 11.84  13.85 3.50 3.58 3.33 1.00 #15
34 Luca CZAKO HUN 23.71 10.30  13.41 3.33 3.25 3.50 0.00 #33
35 Maja MARKOVIC SRB 21.25 9.93  12.32 3.17 2.92 3.17 1.00 #17
36 Bruna BARIC CRO 15.05 4.85  12.20 3.00 3.00 3.17 2.00 #3
WD Zsofia SZEPLAKI HUN   #19
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 07.12.2025 18:01 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.