Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Krista GEORGIEVA BUL 92.08 50.14  42.94 5.33 5.50 5.25 1.00 #36
2 Ketevan MAKHARADZE GEO 89.87 51.15  38.72 4.67 5.00 4.83 0.00 #33
3 Bella AYDIN TUR 89.86 48.01  41.85 5.25 4.92 5.50 0.00 #25
4 Sofiia RYMSHYNA UKR 89.78 47.97  41.81 5.25 5.08 5.33 0.00 #31
5 Lia LYUBENOVA BUL 87.64 43.79  43.85 5.50 5.42 5.50 0.00 #35
6 Aleksandra JANIKOWSKA POL 79.80 43.63  37.17 4.42 4.25 5.25 1.00 #34
7 Zoja KRAMAR SLO 78.47 41.21  38.26 4.58 4.58 5.17 1.00 #27
8 Nadja SAVIC SRB 77.36 34.75  43.61 5.58 5.50 5.25 1.00 #32
9 Ekaterina BALAGANSKAIA SRB 76.97 41.38  35.59 4.33 4.17 4.83 0.00 #24
10 Boglarka ZHANG HUN 73.46 35.86  39.60 4.92 4.83 5.08 2.00 #28
11 Milena VELCHEVA BUL 73.22 40.30  34.92 4.25 4.08 4.75 2.00 #30
12 Ula ZADNIKAR SLO 73.02 40.09  32.93 4.00 3.83 4.50 0.00 #17
13 Cayetana GONZALEZ MEX 72.72 36.58  39.14 4.83 4.75 5.08 3.00 #19
14 Michaela MALKOVA CZE 72.36 35.00  39.36 4.83 4.58 5.33 2.00 #23
15 Chiara HRISTOVA BUL 71.20 40.49  30.71 3.33 3.50 4.67 0.00 #16
16 Ana STRATULAT ROU 71.13 35.32  35.81 4.50 4.33 4.58 0.00 #20
17 Zala GRUM SLO 70.23 32.87  37.36 4.58 4.83 4.58 0.00 #18
18 Tsvetelina PANOVA BUL 68.88 35.62  34.26 4.33 4.00 4.50 1.00 #22
19 Sofia LAMPRINOU GRE 68.79 31.62  39.17 4.92 4.75 5.00 2.00 #29
20 Maxima REBERNIG AUT 68.33 30.74  37.59 4.75 4.75 4.58 0.00 #21
21 Natalia RUNCANU ROU 68.14 37.35  31.79 4.08 3.75 4.08 1.00 #14
22 Andreea Cristiana Maria LAZAR ROU 60.23 28.52  32.71 3.92 4.08 4.25 1.00 #15
23 Maria ILIEVA BUL 60.04 25.87  35.17 4.42 4.50 4.25 1.00 #13
24 Adria LILIAC ROU 59.16 29.57  31.59 3.75 3.83 4.25 2.00 #11
25 Eva SUZNJEVIC BIH 58.28 27.48  31.80 4.08 4.00 3.83 1.00 #5
26 Masa ILIC SRB 55.33 23.63  32.70 4.17 4.08 4.00 1.00 #8
27 Dorina SZIGETI HUN 55.32 23.73  33.59 4.25 4.33 4.00 2.00 #10
28 Szilvia Barbara FULOP HUN 54.91 24.75  31.16 3.92 3.67 4.08 1.00 #9
29 Bruna BARIC CRO 49.77 22.39  27.38 3.50 3.50 3.25 0.00 #1
30 Mariia IVASHCHENKO UKR 48.46 20.86  27.60 3.00 3.17 4.17 0.00 #7
31 Emma Lora HIEZL HUN 47.95 22.01  26.94 3.42 3.17 3.50 1.00 #6
32 Luca CZAKO HUN 41.76 16.82  26.94 3.25 3.42 3.42 2.00 #3
33 Maja MARKOVIC SRB 41.12 17.09  26.03 3.33 3.00 3.42 2.00 #2
34 Marta KAIC CRO 39.70 16.67  24.03 3.00 2.75 3.25 1.00 #4
WD Lili HARTDEGEN HUN   #12
WD Leyla CETIN TUR   #26
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 07.12.2025 18:01 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.